
Mobile computers
Honeywell CT70
CT70 6-inch 5G premium Android mobile computer.
CT70Android 151 configurations
Features
- Drop-resistant
- ESD protection up to 15 kV (air)
- ESD protection up to 8 kV (direct)
- ESD protection up to 8 kV (indirect)
Typical uses
- Warehouse and logistics: receiving, picking and inventory.
- Retail and delivery: assisted selling and proof of delivery.
- Field service, transport and healthcare.
Part numbers and configurations
| Part number | Description | |
|---|---|---|
![]() | CT70-L0N-057CS104G | CT70 - data collection terminal - Android 15 - 128 GB - 6" - 5G, 4G, 3G |
Specifications
| Model | CT70 |
| Wireless connectivity | Bluetooth 6.0 LE, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, NFC |
| Operating system | Android 15 |
| Processor | Snapdragon |
| Clock speed | 2.9 GHz |
| RAM | 8 GB |
| Storage / flash memory | 128 GB |
| Screen size | 6 in |
| Display resolution | 2280 x 1080 |
| Display brightness | 600 cd/m² |
| Rugged | Yes |
| Battery capacity | 4775 mAh |
| Cellular | 3G, 4G, 5G |
| Rear camera | 13 MP |
| GPS | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS receiver |
| Max operating temperature | 122 degree Fahrenheit |
| Min operating temperature | -4 degree Fahrenheit |
| Operating humidity | 5 - 95% (non-condensing) |
| Height | 6.7 in |
| Width | 3.1 in |
| Depth | 0.7 in |
| Weight | 10.93 ounce |
| Color | Black |
| Limited warranty | 1 Year |
| Sensor resolution | 8 MP |
| Standards | FeliCa, HAC (Hearing Aid Compatible), IP65, IP68, ISO/IEC 14443A/B, ISO/IEC 15693, ISO/IEC 18092, MIFARE |
| Battery type | Lithium ion |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




