
Mobile computers
Honeywell CK62
CK62 Android mobile computer with a physical keypad for the warehouse.
CK62Android 14 or later3 configurations
Features
- 2x2 MU-MIMO technology
- Drop-resistant
- ESD protection up to 15 kV (air)
- ESD protection up to 8 kV (direct)
Typical uses
- Warehouse and logistics: receiving, picking and inventory.
- Retail and delivery: assisted selling and proof of delivery.
- Field service, transport and healthcare.
Part numbers and configurations
| Part number | Description | Configuration | |
|---|---|---|---|
![]() | CK62-X00-57S1ACG | CK62 - data collection terminal - Android 14 or later - 128 GB - 4" | Keypad : 47 |
![]() | CK62-X00-57S1BCG | CK62 - data collection terminal - Android 14 or later - 128 GB - 4" | Keypad : 38 |
![]() | CK62-X00-5ES1ACG | CK62 - data collection terminal - Android 14 or later - 128 GB - 4" | Keypad : 47 |
Specifications
| Model | CK62 |
| Wireless connectivity | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Operating system | Android 14 or later |
| Processor | Qualcomm 4490 |
| Clock speed | 2.4 GHz |
| RAM | 8 GB |
| Storage / flash memory | 128 GB |
| Screen size | 4 in |
| Display resolution | 480 x 800 |
| Rugged | Yes |
| Battery capacity | 7000 mAh |
| Rear camera | 13 MP |
| GPS | None |
| Max operating temperature | 122 degree Fahrenheit |
| Min operating temperature | -4 degree Fahrenheit |
| Operating humidity | 5 - 95% (non-condensing) |
| Height | 1.1 in |
| Width | 3.1 in |
| Depth | 8.1 in |
| Weight | 15.52 ounce |
| Color | Black |
| Limited warranty | 1 Year |
| Standards | CCX, IEC 60068-2-32, IP65, MIL-STD-810H, MIL-STD-810H 514.6 Procedure I |
| Battery type | Lithium ion |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




