
Fixed & checkout scanners
Datalogic Magellan 900i
Compact omnidirectional counter scanner for low to mid-volume checkouts.
900i4 configurations
Features
- 25 kV ESD protection (air discharge)
- Drop Protection
- ESD (electrostatic discharge) safe
- Green Spot technology
- Image capturing
Typical uses
- Grocery, supermarket and high-volume retail checkout.
- Integrated weighing and reading at the counter.
- Fast point of sale and self-service.
Part numbers and configurations
| Part number | Description | Configuration | |
|---|---|---|---|
![]() | MG0901-10000-0200 | Magellan 900i Presentation Barcode Scanner - Black | Interfaces : USB Scanning distance : 11 in Form factor : Stationary Light source : LED Sensor resolution : 1280 x 800 |
![]() | MG0901-10001-0200 | Magellan 900i Barcode Scanner - Black | Interfaces : RS-232, USB Scanning distance : 28 cm Form factor : Desktop Light source : LED Sensor resolution : 1280 x 800 Drop specification : 1.2 m to concrete |
![]() | MG0902-11000-0200 | Magellan 900i - barcode scanner | Interfaces : RS-232, USB Form factor : Desktop Drop specification : 1.2 m to concrete |
![]() | MG0902-11000-0204 | Magellan 900i - barcode scanner | Interfaces : RS-232, USB Form factor : Desktop Drop specification : 4 ft to concrete |
Specifications
| Model | 900i |
| Built-in scanner | Barcode scanner |
| Sensor type | 2D imager |
| Scan mode | Fixed projection |
| Color | Black |
| Limited warranty | 3 Year |
| Connectivity | Wired |
| Scan mode | Fixed projection |
| Read indication | Beeper, LED indicator |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




