
Fixed & checkout scanners
Datalogic Magellan 3450VSi
Checkout scanner-scale with vertical reading and integrated scale.
3450VSi1 configurations
Features
- Checkpoint Electronic Article Surveillance (EAS)
- ESD (electrostatic discharge) safe
Typical uses
- Grocery, supermarket and high-volume retail checkout.
- Integrated weighing and reading at the counter.
- Fast point of sale and self-service.
Part numbers and configurations
| Part number | Description | |
|---|---|---|
![]() | M3450-010210-01604 | Magellan 3450VSi - barcode scanner |
Specifications
| Model | 3450VSi |
| Interfaces | USB |
| Built-in scanner | Barcode scanner |
| Sensor type | 2D imager |
| Scan mode | Fixed projection |
| Scanning distance | 14 cm |
| Max operating temperature | 40 °C |
| Min operating temperature | 0 °C |
| Operating humidity | 5 - 95% (non-condensing) |
| Height | 13.7 cm |
| Width | 15.2 cm |
| Depth | 9.4 cm |
| Weight | 600 g |
| Color | Black, Gray |
| Limited warranty | 3 Year |
| Form factor | Desktop |
| Connectivity | Wired |
| Light source | LED |
| Sensor resolution | 1280 x 1024 |
| Standards | China RoHS, EN 62471:2008, IEC 62471, IP52, RoHS |
| Supported symbologies | Aztec code, Data Matrix, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MaxiCode, MicroPDF417, PDF417, QR code |
| Scan mode | Fixed projection |
| Read indication | Beeper, LED indicator |
| Included accessories | Mounting kit |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




