

Barcode scanners
Zebra DS9908
Hybrid (presentation and handheld) 2D scanner from the DS9900 series, SR and high-density (HD) versions.
3 configurations
Features
- ESD (electrostatic discharge) safe
- Checkpoint Electronic Article Surveillance (EAS)
- Deactivation of EAS tag
- Digimarc Barcode Technology
Typical uses
- Checkout, counters and retail.
- Warehouse, receiving, shipping and inventory.
- Healthcare and labs: patient and specimen identification.
Part numbers and configurations
| Part number | Description | Configuration | |
|---|---|---|---|
![]() | DS9908-HD4000WZZWW | DS9908-HD - barcode scanner | Model : DS9908-HD Interfaces : Interface cable required |
![]() | DS9908-SR00004ZZWW | DS9908-SR - barcode scanner | Model : DS9908-SR |
![]() | DS9908-SR4U2100AZW | DS9908-SR - barcode scanner | Model : DS9908-SR Interfaces : USB |
Specifications
| Built-in scanner | Barcode scanner |
| Sensor type | 2D imager |
| Scan mode | Single-pass |
| Scanning distance | 45.7 cm |
| Max operating temperature | 50 °C |
| Min operating temperature | 0 °C |
| Operating humidity | 5 - 95% (non-condensing) |
| Height | 20.3 cm |
| Width | 9.4 cm |
| Depth | 13.2 cm |
| Weight | 330 g |
| Limited warranty | 5 Year |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




