
Mobile computers
Datalogic Memor 17
Ultra-compact Android mobile computer built for retail and services.
17Android 13 or later1 configurations
Features
- Chemical-resistant
- Drop-resistant
- Dust protection
- ESD protection up to 15 kV (air)
- ESD protection up to 8 kV (direct)
- Green Spot technology
- Qi Wireless Charging
- Standard-range imager
- Water-resistant
Typical uses
- Warehouse and logistics: receiving, picking and inventory.
- Retail and delivery: assisted selling and proof of delivery.
- Field service, transport and healthcare.
Part numbers and configurations
| Part number | Description | |
|---|---|---|
![]() | 944950003 | Memor 17 - data collection terminal - Android 13 or later - 64 GB - 6" - 5G |
Specifications
| Model | 17 |
| Wireless connectivity | Bluetooth 5.3, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, NFC |
| Scanning distance | 39.4 in |
| Operating system | Android 13 or later |
| Processor | Qualcomm 4490 |
| Clock speed | 2.4 GHz |
| RAM | 6 GB |
| Storage / flash memory | 64 GB |
| Screen size | 6 in |
| Display resolution | 1080 x 2160 |
| Display brightness | 450 cd/m² |
| Rugged | Yes |
| Battery capacity | 4000 mAh |
| Cellular | 5G |
| Rear camera | 13 MP |
| GPS | A-GPS/GPS/GLONASS/Galileo/BeiDou receiver |
| Max operating temperature | 122 degree Fahrenheit |
| Min operating temperature | 14 degree Fahrenheit |
| Height | 6.5 in |
| Width | 3 in |
| Depth | 0.5 in |
| Weight | 8.64 ounce |
| Color | Black |
| Limited warranty | 1 Year |
| Sensor resolution | 8 MP |
| Standards | EU RoHS, IP65, IP67, MIL-STD-810H |
| Battery type | Lithium ion |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




