

Direct thermal paper
Zebra Z-Perform 2000D
Premium coated direct thermal paper: sharp image, good contrast and permanent adhesive. The go-to for shipping and barcode labels.
27 part numbersCore : 3 in · 1 inSizes : 4×6, 4×2, 3×1, 4×4 in
Part numbers
| Part number | Description | Core | Size | Labels/roll | Max OD |
|---|---|---|---|---|---|
| 10000290 | Z-Perform 2000D Direct Thermal Labels - 4" x 6" (4 Rolls) for Industrial Printers Paper · Permanent acrylic adhesive | 3 in | 4 × 6 in | 1,000 | 8 in |
| 10000292 | Z-Perform 2000D Direct Thermal Labels - 4" x 4" (4 Rolls) Paper · Permanent acrylic adhesive | 3 in | 4 × 4 in | 1,500 | 8 in |
| 10000293 | Z-Perform 2000D - labels - 8000 label(s) Permanent acrylic adhesive | 3 in | 4 × 3 in | 2,000 | 8 in |
| 10000294 | Z-Perform 2000D - labels - 9120 label(s) Paper · Permanent acrylic adhesive | 3 in | 4 × 2.5 in | 2,280 | 8 in |
| 10000295 | Z-Perform 2000D - labels - 16500 label(s) Paper · Permanent acrylic adhesive | 3 in | 3 × 2 in | 2,750 | 8 in |
| 10000296 | Z-Perform 2000D - labels - 33000 label(s) Paper · Permanent acrylic adhesive | 3 in | 3 × 1 in | 5,500 | 8 in |
| 10000297 | Z-Perform 2000D - labels - 34800 label(s) Paper · Permanent acrylic adhesive | 3 in | 2.25 × 1.25 in | 4,350 | 8 in |
| 10000298 | Z-Perform 2000D - labels - 44000 label(s) Paper · Permanent acrylic adhesive | 3 in | 2 × 1 in | 5,500 | 8 in |
| 10010028 | Z-Perform 2000D Direct Thermal Labels - 2" x 1" (6 Rolls) for Desktop Printers Permanent acrylic adhesive | 1 in | 2 × 1 in | 2,340 | 5 in |
| 10010029 | Z-Perform 2000D Direct Thermal Labels - 3" x 2" (6 Rolls) for Desktop Printers Paper · Permanent acrylic adhesive | 1 in | 3 × 2 in | 1,240 | 5 in |
| 10010030 | Z-Perform 2000D - labels - 5040 label(s) - 3 in x 3 in Paper · Permanent acrylic adhesive | 1 in | 3 × 3 in | 840 | 5 in |
| 10010031 | Z-Perform 2000D Direct Thermal Labels - 4" x 2" (6 Rolls) for Desktop Printers Permanent acrylic adhesive | 1 in | 4 × 2 in | 1,240 | 5 in |
| 10010031-EA | Z-Perform 2000D - labels - 1240 label(s) Paper · Permanent acrylic adhesive | 1 in | 4 × 2 in | 1,240 | 5 in |
| 10010032 | Z-Perform 2000D Direct Thermal Labels - 4" x 3" (6 Rolls) for Desktop Printers Paper · Permanent acrylic adhesive | 1 in | 4 × 3 in | 840 | 5 in |
| 10010033 | Z-Perform 2000D - labels - 3840 label(s) - 4 in x 4 in Paper · Permanent acrylic adhesive | 1 in | 4 × 4 in | 640 | 5 in |
| 10010034 | Z-Perform 2000D Direct Thermal Labels - 4" x 6" (6 Rolls) for Desktop Printers Permanent acrylic adhesive | 1 in | 4 × 6 in | 430 | 5 in |
| 10010034-EA | Z-Perform 2000D - labels - 430 label(s) - 4 in x 6 in Paper · Permanent acrylic adhesive | 1 in | 4 × 6 in | 430 | 5 in |
| 10010035 | Z-Perform 2000D Floodcoated - labels - 2580 label(s) - 4 in x 6 in Paper · Permanent acrylic adhesive | 1 in | 4 × 6 in | 430 | 5 in |
| 10010035-1 | Z-Perform 2000D Floodcoated - labels - 2580 label(s) - 4 in x 6 in Paper · Permanent acrylic adhesive | 1 in | 4 × 6 in | 430 | 5 in |
| 10012163 | Z-Perform 2000D - labels - 1240 label(s) Paper · Permanent acrylic adhesive | — | 2 × 4 in | 1,240 | — |
| 10012164 | Z-Perform 2000D - paper labels - 10880 label(s) Paper · Permanent acrylic adhesive | — | 4 × 2 in | 2,720 | — |
| 10015365 | Z-Perform 2000D - labels - 10876 label(s) - 4 in x 2 in Paper · Permanent acrylic adhesive | 3 in | 4 × 2 in | 2,719 | 8 in |
| 10015782 | Z-Perform 2000D - labels - 14040 label(s) - 3 in x 1 in Paper · Permanent acrylic adhesive | 1 in | 3 × 1 in | 2,340 | — |
| 10015783 | Z-Perform 2000D - labels - 14040 label(s) - 4 in x 1 in Paper · Permanent acrylic adhesive | 1 in | 4 × 1 in | 2,340 | — |
| 10025354 | Z-Perform 2000D - labels - 12000 label(s) - 4 in x 1 in Paper · Permanent acrylic adhesive | 3 in | 4 × 1 in | 6,000 | 8 in |
| 10025363 | Z-Perform 2000D Direct Thermal Labels - 3" x 1" (4 Rolls) for Industrial Printers Paper · Permanent acrylic adhesive | 3 in | 3 × 1 in | 5,000 | 8 in |
| 10039018 | 4"x6" Z-Perform 2000D RFID Direct Thermal Label - White Paper · Permanent acrylic adhesive | — | 0.4 × 0.6 in | 75 | — |
Compatibility
Send us your printer model: we validate the right range, size and ribbon.
Part numbers are the manufacturer's. Contact us to validate the right range and size for your printer and application.


