
Mobile computers & tablets
Zebra TC22R
Android touch mobile computer from the TC22 series with built-in UHF RFID reading for inventory and traceability.
TC22RAndroid1 configurations
Features
- 2x2 MU-MIMO technology
- ESD protection up to 15 kV (air)
- ESD protection up to 8 kV (direct)
- LED Indicator
Typical uses
- Warehouse and logistics: receiving, picking and inventory.
- Retail and delivery: floor sales and proof of delivery.
- Field service, healthcare and transport.
Part numbers and configurations
| Part number | Description | |
|---|---|---|
![]() | TC2205-0G1250SS-US | TC22R - data collection terminal - Android - 64 GB - 6" |
Specifications
| Model | TC22R |
| Wireless connectivity | Bluetooth 5.2, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11d, IEEE 802.11g, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11v, IEEE 802.11w, NFC |
| Operating system | Android |
| Clock speed | 2.1 GHz |
| RAM | 6 GB |
| Storage / flash memory | 64 GB |
| Screen size | 6 in |
| Display resolution | 1080 x 2160 |
| Display brightness | 450 cd/m² |
| Battery capacity | 7000 mAh |
| Rear camera | 16 MP |
| Max operating temperature | 50 °C |
| Min operating temperature | -10 °C |
| Operating humidity | 5 - 95% (non-condensing) |
| Height | 14.5 cm |
| Width | 8.4 cm |
| Depth | 17.7 cm |
| Weight | 569 g |
| Color | Black |
| Limited warranty | 1 Year |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




