



Desktop printers
Sato WS4
4-inch direct thermal or thermal transfer desktop printer, 203 or 305 dpi, up to 6 ips: feature-rich and affordable.
15 configurations
Key strengths
- Direct thermal or thermal transfer
- 984 ft (300 m) ribbon capacity
- Cerner-validated for healthcare
- Cutter and dispenser options
Configurations and part numbers
| Part number | Resolution | Included options | Connectivity |
|---|---|---|---|
| WD202-400NN-EX1-2 | 203 dpi | Direct thermal | USB, Ethernet, RS-232 |
| WD212-400DN-EX1-2 | 203 dpi | Dispenser · Direct thermal | USB, Ethernet, RS-232 |
| WD212-400NB-EX1-2 | 203 dpi | Bluetooth · Direct thermal | USB, Ethernet, RS-232 |
| WD202-409NN-EX1-2 | 203 dpi | Direct thermal | USB, RS232, LAN (NA) |
| WD212-400DB-EX1-2 | 203 dpi | Bluetooth · Dispenser · Direct thermal | USB, Ethernet, RS-232 |
| WT212-400DN-EX1-2 | 203 dpi | Dispenser · Thermal transfer | USB, Ethernet, RS-232 |
| WT212-400NB-EX1-2 | 203 dpi | Bluetooth · Thermal transfer | USB, Ethernet, RS-232 |
| WD212-400CN-EX1-2 | 203 dpi | Cutter · Direct thermal | USB, Ethernet, RS-232 |
| WT202-404NN-EX1-2 | 203 dpi | Thermal transfer | USB, LAN, RS232 |
| WD312-400DN-EX1-2 | 300 dpi | Dispenser · Direct thermal | USB, Ethernet, RS-232 |
| WT212-400DB-EX1-2 | 203 dpi | Bluetooth · Dispenser · Thermal transfer | USB, Ethernet, RS-232 |
| WD212-400CB-EX1-2 | 203 dpi | Bluetooth · Cutter · Direct thermal | USB, Ethernet, RS-232 |
| WD212-400NW-EX1-2 | 203 dpi | WLAN · Direct thermal | USB, Ethernet, RS-232 |
| WT212-400CN-EX1-2 | 203 dpi | Cutter · Thermal transfer | USB, Ethernet, RS-232 |
| WD312-400DB-EX1-2 | 300 dpi | Bluetooth · Dispenser · Direct thermal | USB, Ethernet, RS-232 |
The main configurations are shown: other option combinations exist, contact us. Part numbers are the manufacturer's. Contact us to confirm the model, options and compatibility for your application. Photos are the manufacturer's and may vary by configuration.




