


Desktop printers
Intermec PD45
High-performance PD45 desktop printer for moderate-volume labeling, standard and peeler versions.
12 configurations
Typical uses
- Shipping, product and barcode labels.
- Retail, pharmacy and labs.
- Small distribution and office.
Part numbers and configurations
| Part number | Description | Configuration | |
|---|---|---|---|
![]() | PD4500B0030000200 | PD45 - label printer - B/W - direct thermal / thermal transfer | Model : PD45 Print technology : Direct Thermal, Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 250 mm/sec Max print length : 48000 mm |
![]() | PD4500B0T30000200 | PD45 - label printer - B/W - thermal transfer | Model : PD45 Print technology : Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 200 mm/sec Max print length : 48000 mm |
![]() | PD4500C0010000200 | PD4500C - label printer - B/W - direct thermal / thermal transfer | Model : PD4500C Print technology : Direct Thermal, Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 200 mm/sec Max print length : 4800 mm |
![]() | PD4500C0010000300 | PD4500C - label printer - B/W - direct thermal / thermal transfer | Model : PD4500C Print technology : Direct Thermal, Thermal Transfer Print resolution : 300 dpi Max print width : 105.7 mm Max print speed : 100 mm/sec Max print length : 2200 mm |
![]() | PD4500C0T10000200 | PD45 - label printer - B/W - direct thermal / thermal transfer | Model : PD45 Print technology : Direct Thermal, Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 200 mm/sec Max print length : 48000 mm |
![]() | PD45S0C0010000200 | PD45S0C - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0C Print technology : Direct Thermal, Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 250 mm/sec Max print length : 48000 mm |
![]() | PD45S0C0010000300 | PD45S0C - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0C Print technology : Direct Thermal, Thermal Transfer Print resolution : 300 dpi Max print width : 4.16 in Max print speed : 472.4 Inches per minute Max print length : 866.1 in |
![]() | PD45S0C0010020200 | PD45S0C - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0C Print technology : Direct Thermal, Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 250 mm/sec Max print length : 48000 mm |
![]() | PD45S0C0010020300 | PD45S0C - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0C Print technology : Direct Thermal, Thermal Transfer Print resolution : 300 dpi Max print width : 105.7 mm Max print speed : 200 mm/sec Max print length : 22000 mm |
![]() | PD45S0F0010000200 | PD45S0F - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0F Print technology : Direct Thermal, Thermal Transfer Print resolution : 203 dpi Max print width : 108 mm Max print speed : 250 mm/sec Max print length : 48000 mm |
![]() | PD45S0F0010000300 | PD45S0F - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0F Print technology : Direct Thermal, Thermal Transfer Print resolution : 300 dpi Max print width : 105.7 mm Max print speed : 200 mm/sec Max print length : 22000 mm |
![]() | PD45S0F0010020300 | PD45S0F - label printer - B/W - direct thermal / thermal transfer | Model : PD45S0F Print technology : Direct Thermal, Thermal Transfer Print resolution : 300 dpi Max print width : 105.7 mm Max print speed : 200 mm/sec Max print length : 22000 mm |
Specifications
| Built-in scanner | None |
| Clock speed | 800 MHz |
| RAM | 128 MB |
| Storage / flash memory | 128 MB |
| Operating humidity | 20 - 85% (non-condensing) |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.



