
Barcode scanners
Honeywell Orbit MS7120
Orbit omnidirectional laser scanner for counters.
MS7120 Orbit1 configurations
Typical uses
- Checkout, counters and retail.
- Warehouse, shipping and inventory.
- Healthcare, labs and manufacturing.
Part numbers and configurations
| Part number | Description | |
|---|---|---|
![]() | MS7120-38-3 | MS7120 Orbit - barcode scanner |
Specifications
| Model | MS7120 Orbit |
| Interfaces | USB |
| Built-in scanner | Barcode scanner |
| Sensor type | Visible laser diode |
| Scan mode | Fixed projection |
| Max operating temperature | 40 °C |
| Min operating temperature | 0 °C |
| Operating humidity | 5 - 95% (non-condensing) |
| Height | 15 cm |
| Width | 10.2 cm |
| Depth | 10.5 cm |
| Weight | 400 g |
| Color | Black |
| Limited warranty | 3 Year |
| Form factor | Desktop |
| Connectivity | Wired |
| Drop specification | 1.2 m |
| Standards | cULus, EN55022 Class B, FCC Part 15, ICES-003, IEC 825-1/EN 60825-1 class 1, Laser Class 1, RoHS, WEEE |
| Supported symbologies | China Post, Codabar, Code 11, Code 128, Code 2 of 5, Code 32, Code 39, Code 93, Code 93i, EAN-UCC Composite, EAN/JAN, GS1 DataBar, Interleaved 2 of 5, Matrix 2 of 5, MSI-Plessey, NW-7, Telepen, Trioptic Code, UPC |
| Scan mode | Fixed projection |
| Sensor type | Visible laser diode |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




