


Handheld scanners
Datalogic PowerScan 9100
Linear industrial scanner from the 9100 series, corded or cordless, for warehouses and production.
6 configurations
Features
- Datalogic Three Green Lights (3GL)
- Datalogic STAR Cordless System
- ESD (electrostatic discharge) safe
- Removable Battery
- Datalogic Motionix technology
- Direct Part Mark (DPM)
- Green Spot technology
- 20 kV ESD protection (air discharge)
- Drop Protection
Typical uses
- Checkout, counters and retail.
- Warehouse, receiving, shipping and inventory.
- Manufacturing, production and healthcare.
Part numbers and configurations
| Part number | Description | Configuration | |
|---|---|---|---|
![]() | PBT9100-RBK10US | PowerScan PBT9100 - USB Kit - barcode scanner | Model : PBT9100 Interfaces : Bluetooth 3.0 Wireless connectivity : Bluetooth 3.0 Sensor type : Linear imager Connectivity : Wireless Drop specification : 6.5 ft to concrete |
![]() | PM9100-910RBK10 | PowerScan PM9100 - USB Kit - barcode scanner | Model : PM9100 Interfaces : RF(910 MHz) Wireless connectivity : RF Sensor type : Visible laser diode Connectivity : Wireless Drop specification : 6.5 ft to concrete |
![]() | PM9100-D910RBK10 | PowerScan PM9100-D - USB Kit - barcode scanner | Model : PM9100-D Interfaces : RF(910 MHz) Wireless connectivity : RF Sensor type : Visible laser diode Display resolution : 48 x 132 Keypad : 4 |
![]() | PM9100-DK910RB | PowerScan PM9100 - barcode scanner | Model : PM9100 Interfaces : RF(910 MHz) Wireless connectivity : RF Sensor type : Visible laser diode Display resolution : 48 x 132 Keypad : 16 |
![]() | PM9501-DPM910RBK10 | PowerScan DPM Evo PM9501 - USB Kit - barcode scanner | Model : PM9501 Interfaces : Keyboard wedge, RF(910 MHz), RS-232, RS-485, USB Wireless connectivity : RF Sensor type : Visible laser diode Connectivity : Wired, Wireless Sensor resolution : 864 x 544 |
![]() | PM9501-DPM910RBK30 | PowerScan DPM Evo PM9501 - Ethernet Kit - barcode scanner | Model : PM9501 Interfaces : RF(910 MHz) Wireless connectivity : RF Sensor type : Visible laser diode Connectivity : Wireless Sensor resolution : 864 x 544 |
Specifications
| Built-in scanner | Barcode scanner |
| Scan mode | Single-pass |
| Operating humidity | 0 - 95% (non-condensing) |
| Color | Black, Yellow |
| Limited warranty | 3 Year |
| Form factor | Portable |
| Scan mode | Single-pass |
| Read indication | Beeper, LED indicator |
| Battery type | Lithium ion |
| Included accessories | Cradle |
Part numbers are the manufacturer's. Contact us to validate the right model and configuration for your application. Photos are the manufacturer's and may vary by configuration.




